Description
SPECIFICATIONS | |
Display | 2.4″ TFt Color |
Detection range | 0.000% BAC to 0.400% BAC |
Measurement units | ‰ promile, mg/L, % BAC, mg/100ml, mg/ml, g/100mL,ug/100mL, g/L |
Mode | Direct mode / Passive mode |
Sensor | High quality and long life Electrochemical fuel cell |
Basic Accuracy ** | ±0.005mg/ml upto 1.00 %BAC |
±5% in range above 1.00 mg/ml | |
Meets US DOT Evidential Screening Accuracy | |
Warm up Time | < 2 seconds |
Sampling System | Automatically or manually take a deep lung sample |
Breath Sampling Time | up to 10 seconds continuous breath |
Recycle Time | < 3 seconds |
Mouthpieces | Hard plastic, hygienic – individually packed |
Passive sampling cup | |
Memory | Able to save 10,000 test results |
Pump | Automatically actuated electronic pump system. No cocking required |
Self Diagnostics | Programmed self-check assures unit is operational upon power-up |
Power | 4 x AAA Battery |
Optional Power | Supply DC12 volt car adapter or AC 6 volt adapter |
Auto Power Off | Yes |
Product weight | 255g without batteries |
Product dimensions | 150mm Height x 70mm width x 35mm Depth |
Connection Port | USB |
GPS* | ± 5 m |
Operating temp. | -5° to 45°C |
Storage temperature | -15° to 65°C |
Storage humidity | Not greater than 95% |
Certificates | Meets US DOT Evidential Accuracy, CE, RoHS |
There are no reviews yet.