Description
SPECIFICATIONS | |
Display | 4 digit LCD Display |
Detection Range | 0.000 to 0.400%BAC |
Resolution | 0.01%BAC |
Measurement units | %BAC |
Mode | Active Mode |
Sensor | Advanced Fuel Cell |
Basic Accuracy* | ±0.005%BAC at 0.100%BAC |
Warm up Time** | < 25 seconds |
Breath Sampling Time | ~ 4 seconds |
Response Time** | 3 seconds |
Recycle Time** | < 10 seconds |
Audible warnings | 3 Steps beep warning of alcohol detection with LCD display |
Power type | 2 x 1.5V alkaline batteries AAA |
External power supply | 12V DC car adapter |
Auto Power Off | After 15 seconds |
Product weight | 100g or 2.8oz (including batteries) |
Product dimensions | 116 x 50 x 20 mm |
Operating temp. | 0° to 40°C |
Certificates | CE, FDA510K listed, DOT approved |
Accessories | Hardcase, 2 batteries, 5 mouthpieces, pouch, hand strap, car adapter, manual, |
Advantages of AlcoScan AL9000Lite Fuel Cell Alcohol Breathalyzer |
* DOT Approved: Accuracy +/-0.005% BAC |
* Advanced Fuel-Cell Alcohol Sensors |
* 4-Digit LCD Results Display |
* Active Pressure Sensor with Deep Lung Air Sampling |
* Cumulative Test Counter |
* Low Battery Indicator / Auto Power-Off |
* Highest Accuracy |
Package include the followings |
1. AL9000Lite Breathalyzer device |
2. Softpouch |
3. 5 mouthpieces |
4. Hard carry case |
There are no reviews yet.